Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/175
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Jianing | en_US |
dc.date.accessioned | 2020-09-19T01:26:34Z | - |
dc.date.available | 2020-09-19T01:26:34Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Zhang, J. (2011). Do busy managers perform better? Evidence from mutual funds. Financial Management Association Meeting. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/175 | - |
dc.format.extent | 15 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | Managers | en_US |
dc.title | Do busy managers perform better? Evidence from mutual funds | en_US |
dc.type | Presentation | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
dc.relation.conference | Financial Management Association Meeting | en_US |
dc.subject.keywords | Busy Managers | en_US |
dc.subject.keywords | Busy Board | en_US |
dc.subject.keywords | Busy Fund | en_US |
Appears in Collections: | Scholarly Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_schlrs_publcn_000130.pdf | 549.19 kB | Adobe PDF | ![]() View/Open |
Page view(s)
102
checked on Jan 19, 2021
Download(s)
37
checked on Jan 19, 2021
Google ScholarTM
Check
This item is licensed under a Creative Commons License